AzFOA Board Members serve 2 year terms.
|
AzFOA Executive
Board
|
|
|
President |
David Alvarez |
| Vice-President | Rick Stillion |
| Secretary | Pat Peters |
| Treasurer | Paul Edge |
|
Northeast (Scottsdale)
|
Northwest (NW Valley)
|
|||||||||||||||
| Fernando Martin | Term Exp 2009 | |||||||||||||||
| Tom McMahon | Term Exp 2009 | |||||||||||||||
| Dale Goreham | Term Exp 2008 | Rick Stillion | Term Exp 2008 | |||||||||||||
| Stacey Hicks | Term Exp 2008 | Ken Wolfe | Term Exp 2008 | |||||||||||||
|
|
||||||||||||||||
|
Southeast (Tempe)
|
Southwest (Phoenix)
|
|||||||||||||||
| Robert Medina | Term Exp 2009 | Lynn Courtier | Term Exp 2008 | |||||||||||||
| Pat Peters | Term Exp 2008 | Dennis Miles | Term Exp 2008 | |||||||||||||
| Bob Shreves | Term Exp 2008 | Larry Kindred | Term Exp 2009 | |||||||||||||
| David Alvarez | Term Exp 2009 | Ron Tate | Term Exp 2009 | |||||||||||||
|
East Valley (Gilbert)
|
Central (AIA Office)
|
|||||||||||||||
| David Ross | Term Exp 2009 | Joel Sewald | Term Exp 2008 | |||||||||||||
| Greg Merkle | Term Exp 2009 | Don Kingsley | Term Exp 2008 | |||||||||||||
| Paul Edge | Term Exp 2008 | Dave Formosa | Term Exp 2009 | |||||||||||||
| Steve Johnson | Term Exp 2008 | Joe Brown | Term Exp 2009 | |||||||||||||
|
Level 3 and 4 (New Officials)
|
Level 2 and 5 Class
|
|||||||||||||||
| Hank Mancini | By Appointment | Steve Huddleson | By Appointment | |||||||||||||
| Matt Widman | By Appointment | Glenn Russell | By Appointment | |||||||||||||
| Tom Scarduzio | By Appointment | |||||||||||||||
|
||||||||||||||||