|
AzFOA Executive
Board
|
|
|
President |
Mike Lange |
| Vice-President | Tom McMahon |
| Secretary | Rick Stillion |
| Treasurer | Steve Johnson |
AzFOA Board Members serve 2 year terms.
|
East Central (Scottsdale) |
Northwest (NW Valley) |
||||||||||||||||||
| DJ June | Term Exp 2013 | Tom McMahon | Term Exp 2013 | ||||||||||||||||
| Don Kingsley | Term Exp 2013 | John Curfman | Term Exp 2013 | ||||||||||||||||
| Jesus Aguilera | Term Exp 2014 | Steve Huddleson | Term Exp 2014 | ||||||||||||||||
| Bob Cripe | Term Exp 2014 | Rick Stillion | Term Exp 2014 | ||||||||||||||||
|
Southeast (Tempe) |
West (West Valley) |
||||||||||||||||||
| Robert Medina | Term Exp 2013 | Doug King | Term Exp 2013 | ||||||||||||||||
| Pat McDonnell | Term Exp 2013 | Ken Maring | Term Exp 2013 | ||||||||||||||||
| Paul Verna | Term Exp 2014 | Mike Lange | Term Exp 2014 | ||||||||||||||||
| Scott Parker | Term Exp 2014 | Mike McGuire | Term Exp 2014 | ||||||||||||||||
|
East Valley (Gilbert) |
Prescott (N. Arizona) |
||||||||||||||||||
| Steve Johnson | Term Exp 2013 | Eric Sanders | Term Exp 2013 | ||||||||||||||||
| Paul Edge | Term Exp 2013 | ||||||||||||||||||
| Joe Cerio | Term Exp 2014 | ||||||||||||||||||
| Bryan Hastings | Term Exp 2014 | ||||||||||||||||||
|
|||||||||||||||||||

© Copyright 2009 AzFOA, all rights reserved. Questions contact