AzFOA Board Members serve 2 year terms.
|
AzFOA Executive
Board
|
|
|
President |
Paul Edge |
| Vice-President | Mike Lange |
| Secretary | Greg Merkle |
| Treasurer | Steve Johnson |
|
Central (Phx Country Day) |
Northwest (NW Valley) |
|||||||||||||||
| Stacey Hicks | Term Exp 2010 | Rick Stillion | Term Exp 2010 | |||||||||||||
| Don Kinglsey | Term Exp 2010 | Ken Wolfe | Term Exp 2010 | |||||||||||||
| Dave Azevedo | Term Exp 2011 | Tom McMahon | Term Exp 2011 | |||||||||||||
| Joe Brown | Term Exp 2011 | John Curfman | Term Exp 2011 | |||||||||||||
|
|
||||||||||||||||
|
Southeast (Tempe) |
Southwest (Phoenix) |
|||||||||||||||
| Bob Shreves | Term Exp 2010 | Lynn Courter | Term Exp 2010 | |||||||||||||
| Pat Peters | Term Exp 2010 | Mike Lange | Term Exp 2010 | |||||||||||||
| David Alvarez | Term Exp 2011 | Ron Tate | Term Exp 2011 | |||||||||||||
| Robert Medina | Term Exp 2011 | Larry Kindred | Term Exp 2011 | |||||||||||||
|
East Valley (Gilbert) |
Prescott (N. Arizona) |
|||||||||||||||
| Steve Johnson | Term Exp 2010 | Kevin Grell | Term Exp 2010 | |||||||||||||
| Paul Edge | Term Exp 2010 | Eric Sanders | Term Exp 2010 | |||||||||||||
| David Ross | Term Exp 2011 | |||||||||||||||
| Greg Merkle | Term Exp 2011 | |||||||||||||||
Yuma (W. Arizona) |
||||||||||||||||
| Bob McGalliard | Term Exp 2011 | |||||||||||||||
| Alan Kinnell | Term Exp 2011 | |||||||||||||||
|
Level 3 and 4 (New Officials) |
Level 2 and 5 Class |
|||||||||||||||
| Hank Mancini | By Appointment | Steve Huddleson | By Appointment | |||||||||||||
| Matt Widman | By Appointment | |||||||||||||||
| Tom Scarduzio | By Appointment | |||||||||||||||
|
||||||||||||||||

© Copyright 2009 AzFOA, all rights reserved. Questions contact