|
AzFOA Executive
Board
|
|
|
President |
Paul Edge |
| Vice-President | Mike Lange |
| Secretary | Stacey Hicks |
| Treasurer | Steve Johnson |
AzFOA Board Members serve 2 year terms.
|
Central (Phx Country Day) |
Northwest (NW Valley) |
|||||||||||||||
| Stacey Hicks | Term Exp 2012 | Rick Stillion | Term Exp 2012 | |||||||||||||
| Bob Cripe | Term Exp 2012 | Ray Burt | Term Exp 2012 | |||||||||||||
| DJ June | Term Exp 2013 | John Curfman | Term Exp 2013 | |||||||||||||
| Don Kingsley | Term Exp 2013 | Tom McMahon | Term Exp 2013 | |||||||||||||
|
Southeast (Tempe) |
Southwest (Phoenix) |
|||||||||||||||
| Pat Peters | Term Exp 2012 | Mike Lange | Term Exp 2012 | |||||||||||||
| Pat McDonnell | Term Exp 2012 | Open | Term Exp 2012 | |||||||||||||
| Robert Medina | Term Exp 2013 | Ron Tate | Term Exp 2013 | |||||||||||||
| Bob Shreves | Term Exp 2013 | Open | Term Exp 2013 | |||||||||||||
|
East Valley (Gilbert) |
Prescott (N. Arizona) |
|||||||||||||||
| David Ross | Term Exp 2012 | Eric Sanders | Term Exp 2012 | |||||||||||||
| Joe Cerio | Term Exp 2012 | |||||||||||||||
| Paul Edge | Term Exp 2013 | |||||||||||||||
| Steve Johnson | Term Exp 2013 | |||||||||||||||
|
||||||||||||||||

© Copyright 2009 AzFOA, all rights reserved. Questions contact