Officials Seeking a Varsity Crew for 2012 Season
The following members are available for assignment with a crew. If you are a Referee looking for a specific position, please use this list to find a qualified crew member. Please verify AIA level when contacting official for possible playoff implications.
You may also consider individuals on this list if you have a crew member who cannot make a Varsity game for some reason and need a substitute.
If you are looking for a crew position, please Login and create a profile. New feature is for Referees looking to fill in spots on their crew.
Positions Seeking and of Experience use the Placard Position. (R U H L B)
This is only for officials that are level 1, 2 or 5. All requests will be pruged after 1 year.
| Official's Name |
Position Seeking
|
Have Experience At:
|
Home Phone
|
Work Phone
|
Other (Cell) Phone
|
| Acklin, Bob | H L | H L | 602-439-3378 | 602-571-2071 | |
| Areghini, Ed | U H L | U H L | 6026924021 | 6028403610 | 6026924021 |
| Baca, Howard | R H L B | ALL | 480-325-8983 | 480-224-5491 | 602-738-9219 |
| Blanar, Eddie | U H L | U H L | 623-583-2373 | 623-640-1481 | |
| Chapman, Hollis | U | U H | 5208290088 | 5208290088 | 6023916008 |
| Harrington, Walter | U | U | 314-749-4217 | 314-749-4217 | |
| Hawthorne, Michael | U L | U L | 623-872-0039 | 602-717-6551 | |
| Henry, Kevin | U | ALL | 916-548-5107 | 916-548-5107 | 916-548-5107 |
| Hicks, Anthony | U H L B | U H L B | 9282796467 | ||
| Kowalski, Don | U H L | R U H L B | 480-233-0049 | 480-233-0049 | |
| Martin , Logan | ALL | ALL | 480-201-7730 | ||
| Mercer, Randy | U H L | U H L | 928 427 0486 | 928 671 2017 | |
| Pearson, Mark | U | U H L | 623-336-8045 | 602-568-4709 | 623-336-8045 |
| Pentland, Jonathan | H L B | H L | 480-773-0821 | 866-696-2241 | 480-773-0821 |
| Punchios, Glen | L | L H | 6025509303 | 6025509303 | |
| Royster, Aaron | H L B | H L B | (602) 557-74 | (480) 326-26 | |
| Seaman, Bryce | R U | ALL | 602-995-3377 | 602-421-4126 | |
| Shank, Daniel | L | L | 520-371-8461 | 520-876-9372 | 520-371-8461 |
| Snelling, Eric | U B | ALL | 480-699-9083 | 602-495-7909 | 480-567-4511 |
| Stephens, Darryl | H L | H L | 480-234-4989 | 480-234-4989 | 480-234-4989 |
| Tasnadi, Frank | U H L | U H L B | 623-332-4571 | 623-363-3292 | 623-332-4571 |
| Thomas, Greg | U | R U H L | 480-219-3551 | 480-722-1419 | 503-799-1902 |
| Turner, Cory | H L B | H L B | 405-593-1107 | 405-593-1107 | 405-593-1107 |
| Vandenberg, Matt | U H L B | ALL | 4804968946 | 6023581591 | 6023581591 |
| VANDENBERG, ROBERT | U | U H L | 480-831-9840 | 602-717-5912 | 602-717-5912 |
| Viscum, Gary | U H L | U H L | 623-869-9283 | 480-390-1669 | |
| Warner, Chuck | L | R U H L | 602-468-9543 | 623-691-2414 | |
| Wedemeyer, John | U | U | 6024517066 | 6025345959 | 6024517066 |
| Wilcox, Justin | H L B | H L | 602-667-6640 | 602-316-7915 | |
| Youwer, Mark | H L B | H L B | 480.441.1448 | 602.689.1339 |
| Official's Name |
Position Seeking
|
Home Phone
|
Work Phone
|
Other (Cell) Phone
|

© Copyright 2009 AzFOA, all rights reserved. Questions contact